RED COVERED BRIDGE AMATEUR RADIO CLUB
Area Ham Radio Clubs
| Club name | Club location | Meeting Information (see their websites for specifics) | Website / Email |
| Red Covered Bridge ARC | Princeton, IL | Last Tuesday of odd-numbered months - 7pm - Princeton city hall | Click Here |
| Starved Rock Radio Club | Leonore, IL | 1st Monday of the month - 7pm - Leonore clubhouse | Click here |
| Peoria Area Amateur Radio Club | Peoria, IL | 2nd Friday of the month - 7pm - Red Cross Chapter House | Click here |
| Area Amateur Radio Operators | Galva / Kewanee, IL | 3rd Monday of the month - 7pm - See website for location | Click here |
| Tazewell County Amateur Radio Society | Tremont, IL | 2nd Thursday, odd-numbered months - 6pm - Tazewell County ESDA | Click here |
| Kishwaukee Amateur Radio Club | Dekalb, IL | 2nd Wednesday of the month - 7pm - Community of Christ church | Click here |
| Kankakee Amateur Radio Society | Kankakee, IL | 1st Tuesday of the month - 7pm - St Mary's church | Click here |
| Bradley University ARC | Peoria, IL | N/A | Click here |
| Fulton County ARC | Canton, IL | 2nd Tuesday of the month - 7pm - Canton Red Cross | Click here |
| Illinois Valley Radio Association | Hennepin, IL | First Tuesday of the month - 7pm - Hennepin city hall | n9obb[@]hotmail.com |
| Central Illinois Radio Club | Bloomington, IL | 4th Wednesday of the month - 7pm - Bloomington Red Cross | Click here |
| Green Valley Amateur Radio Club | Moline, IL | 2nd Saturday of the month - 9am - Moline Red Cross | Click here |
| Twin City Amateur Radio Club | Champaign, IL | 2nd Tuesday of the month - 7pm - Fire Service Institute | Click here |
| Davenport Radio Amateur Club | Bettendorf, IA | 3rd Monday of the month - 7pm - Mississippi Bend Area Education Agency | Click here |
Friend of the RCBARC
Area Ham Radio Nets
| Net Day | Net Time | Net Frequency / Mode | Net Sponsor |
| Sunday | 7pm | 147.120 / 103.5 | LaSalle County ARES |
| Sunday | 8pm | 146.850 / 114.8 | Sterling / Rock Falls Amateur Radio Society |
| Sunday | 8:30pm | 147.075 / 103.5 | Peoria Area Amateur Radio Club |
| Monday | 8pm | 146.955 / 103.5 | Red Covered Bridge Amateur Radio Club |
| Monday | 8pm | 146.970 / 82.5 | Lee County ARES |
| Monday | 9pm | 146.730 / 100.0 | Kishwaukee Amateur Radio Club |
| Monday | 9pm | 146.940 / 107.2 | Kankakee Area Radio Society |
| Tuesday | 9pm | 147.165 / 146.2 | Ogle County ARES |
| Wednesday | 8pm | 50.125 USB | Red Covered Bridge Amateur Radio Club |
| Wednesday | 8:10pm | 28.400 / 28.450 USB | Red Covered Bridge Amateur Radio Club |
| Wednesday | 7:30pm | 147.120 / 103.5 | Starved Rock Radio Club |
| Thursday | 8pm | 146.955 / 103.5 | Illinois Valley Radio Association |
| As needed | As needed | 146.955 / 103.5 | Bureau County EMA Severe Weather Net |
Area Ham Radio Frequencies
| Illinois Repeater Association - Band plan (for 10m - 1300MHz) | |||
| Illinois Repeater Association - Repeater directory by city | |||
| Illinois Repeater Association - Repeater directory by region and city | |||
| Receive | PL | Offset | Description |
| 147.420 | - | n/a | "42" simplex |
| 146.520 | - | n/a | "52" simplex (National two-meter call channel) |
| 146.940 | 103.5 | - | Bloomington (Central Illinois Radio Club) |
| 147.285 | 103.5 | + | Canton (Fulton County Amateur Radio Club) |
| 146.760 | 162.2 | - | Champaign (Twin City Amateur Radio Club) |
| 444.525 | 162.2 | + | Champaign (K9BF) |
| 146.940 | - | - | Davenport (Davenport Radio Amateur Club) |
| 146.880 | - | - | Davenport (Davenport Radio Amateur Club) |
| 146.970 | 82.5 | - | Dixon (Lee County Emergency Services) |
| 145.490 | 225.7 | - | Galva (Area Amateur Radio Operators) |
| 146.940 | 107.2 | - | Kankakee (Kankakee Area Radio Society) |
| 146.550 | - | n/a | Starved Rock Radio Club simplex (F1) |
| 147.540 | - | n/a | Starved Rock Radio Club simplex (F2) |
| 146.865 | 103.5 | - | LaSalle (KB9LNK) |
| 147.120 | 103.5 | + | Leonore (Starved Rock Radio Club) |
| 146.730 | 100.0 | - | Malta (Kishwaukee Amateur Radio Club) |
| 146.745 | 114.8 | - | Marseilles (KA9FER) |
| 147.270 | 107.2 | + | Morris (KB9SZK - Grundy County Amateur Radio Club) |
| 147.165 | 146.2 | + | Oregon (N9ECQ) |
| 146.850 | 103.5 | - | Peoria (Peoria Area Amateur Radio Club) |
| 147.390 | 127.3 | + | Pontiac (WB9DUC [Alt. PL's = 118.8 123.0 136.5]) |
| 444.150 | 103.5 | + | Princeton (N9ECQ [RCBARC]) |
| 146.955 | 103.5 | - | Princeton (Red Covered Bridge Amateur Radio Club) |
| 146.490 | - | n/a | Railfan simplex F1 |
| 146.565 | - | n/a | Railfan simplex F2 |
| 147.500 | - | - | Salk Valley simplex |
| 147.180 | 103.5 | + | Sparland (WB9NNS) |
| 146.850 | 114.8 | - | Sterling (Sterling / Rock Falls Amateur Radio Society) |
| 146.670 | 100.0 | - | Tremont (Tazewell County Amateur Radio Society) |
| 147.060 | 131.8 | - | Urbana (K9CW - Champaign County ARES) |
| 145.290 | 103.5 | - |
Utica (Tri-County Amateur Radio Society) |
| 147.075 | 103.5 | + | Washington (Peoria Area Amateur Radio Club) |
Other links of interest
Links validated 5/11
To have your link or frequency added to this page, please send a request to the address below...
